Daily auto-built images

The following images are autobuilt daily using the Debian Buster (10) and Bullseye (11) repositories. They have not been tested at all, and be aware that might break every now and then! (please let us know if you think that is the case). Available files:

Most useful files

The following are the files you definitively want to get. The image file is the data itself, and the shasum is useful to verify against data corruption (most often due to interrupted downloads). Please refer to the instructions to flash an image for further instructions.

Raspberry family Debian 11 Oldstable (Bullseye) Debian 12 Stable (Bookworm) Debian 13 Testing (Trixie)
0 and 1 Compressed image (116.66 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (121.38 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (249.24 MB, 2023-11-11 16:22:-0600)
SHA256 sums (88 b, 2023-11-11 16:22:-0600)
2 Compressed image (153.49 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (160.08 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (314.11 MB, 2023-11-11 16:22:-0600)
SHA256 sums (88 b, 2023-11-11 16:22:-0600)
3 Compressed image (177.66 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (194.46 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (449.09 MB, 2023-11-11 16:23:-0600)
SHA256 sums (88 b, 2023-11-11 16:23:-0600)
4 Compressed image (178.18 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (197.33 MB, 2024-03-18 23:40:-0600)
SHA256 sums (90 b, 2024-03-18 23:40:-0600)
Compressed image (440.47 MB, 2023-11-11 16:23:-0600)
SHA256 sums (88 b, 2023-11-11 16:23:-0600)

Useful for debugging

In case you have to report something, please include the relevant files matching the version you are reporting:

Debian 11 Oldstable (Bullseye)

Raspberry family Tarball for the base system YAML spec for vmdb build Build log
0 and 1 Tarball for the base system (194.00 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.17 KB, 2024-03-18 23:40:-0600) Build log (84.11 KB, 2024-03-18 23:40:-0600)
2 Tarball for the base system (227.88 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.12 KB, 2024-03-18 23:40:-0600) Build log (84.79 KB, 2024-03-18 23:40:-0600)
3 Tarball for the base system (269.16 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.18 KB, 2024-03-18 23:40:-0600) Build log (84.28 KB, 2024-03-18 23:40:-0600)
4 Tarball for the base system (269.08 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.23 KB, 2024-03-18 23:40:-0600) Build log (84.44 KB, 2024-03-18 23:40:-0600)

Debian 12 Stable (Bookworm)

Raspberry family Tarball for the base system YAML spec for vmdb build Build log
0 and 1 Tarball for the base system (199.60 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.25 KB, 2024-03-18 23:40:-0600) Build log (84.90 KB, 2024-03-18 23:40:-0600)
2 Tarball for the base system (237.35 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.21 KB, 2024-03-18 23:40:-0600) Build log (84.72 KB, 2024-03-18 23:40:-0600)
3 Tarball for the base system (308.14 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.26 KB, 2024-03-18 23:40:-0600) Build log (85.19 KB, 2024-03-18 23:40:-0600)
4 Tarball for the base system (308.12 MB, 2024-03-18 23:40:-0600) YAML spec for vmdb build (6.32 KB, 2024-03-18 23:40:-0600) Build log (85.34 KB, 2024-03-18 23:40:-0600)

Debian 13 Testing (Trixie)

Raspberry family Tarball for the base system YAML spec for vmdb build Build log
0 and 1 Tarball for the base system (202.49 MB, 2023-11-11 16:21:-0600) YAML spec for vmdb build (6.24 KB, 2023-11-11 16:23:-0600) Build log (80.05 KB, 2023-11-11 16:21:-0600)
2 Tarball for the base system (241.27 MB, 2023-11-11 16:21:-0600) YAML spec for vmdb build (6.20 KB, 2023-11-11 16:23:-0600) Build log (79.79 KB, 2023-11-11 16:21:-0600)
3 Tarball for the base system (318.81 MB, 2023-11-11 16:21:-0600) YAML spec for vmdb build (6.25 KB, 2023-11-11 16:23:-0600) Build log (80.16 KB, 2023-11-11 16:21:-0600)
4 Tarball for the base system (267.60 MB, 2023-11-11 16:21:-0600) YAML spec for vmdb build (6.31 KB, 2023-11-11 16:23:-0600) Build log (80.31 KB, 2023-11-11 16:21:-0600)